Find your perfect fit — select a category below
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36-38 | 27 | 17 |
| M | 38-40 | 28 | 18 |
| L | 40-42 | 29 | 19 |
| XL | 42-44 | 30 | 20 |
| XXL | 44-46 | 31 | 21 |
For oversized fit, we recommend going one size up from your regular size.
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| EU 39 | 5.5 | 6.5 | 24.5 |
| EU 40 | 6.5 | 7.5 | 25.5 |
| EU 41 | 7 | 8 | 26 |
| EU 42 | 8 | 9 | 27 |
| EU 43 | 9 | 10 | 28 |
| EU 44 | 10 | 11 | 29 |
Measure from heel to longest toe. If between sizes, go up.
| Waist (inches) | UK Size | US Size | Fit |
|---|---|---|---|
| 28 | 28 | 28 | Regular |
| 30 | 30 | 30 | Regular |
| 32 | 32 | 32 | Regular |
| 34 | 34 | 34 | Regular |
| 36 | 36 | 36 | Regular |
| 38 | 38 | 38 | Relaxed |
| 40 | 40 | 40 | Relaxed |
Measure around your natural waistline where pants sit.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 38-40 | 27 | 24 |
| M | 40-42 | 28 | 25 |
| L | 42-44 | 29 | 26 |
| XL | 44-46 | 30 | 27 |
| XXL | 46-48 | 31 | 28 |
Hoodies run regular fit. Size up for oversized look.